Championship Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Details |
---|---|---|---|---|---|---|
1 | +7 | 77 | 74 | 151 | ||
2 | +8 | 76 | 76 | 152 | ||
3 | +12 | 79 | 77 | 156 | ||
4 | +12 | 78 | 78 | 156 | ||
T5 | +13 | 82 | 75 | 157 | ||
T5 | +13 | 80 | 77 | 157 | ||
7 | +15 | 77 | 82 | 159 | ||
8 | +16 | 80 | 80 | 160 | ||
9 | +17 | 79 | 82 | 161 | ||
10 | +23 | 85 | 82 | 167 | ||
A Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Details |
1 | +15 | 79 | 80 | 159 | ***Won in Playoff*** | |
2 | +15 | 81 | 78 | 159 | ||
3 | +18 | 81 | 81 | 162 | ||
4 | +20 | 82 | 82 | 164 | ||
5 | +21 | 85 | 80 | 165 | ||
6 | +22 | 84 | 82 | 166 | ||
7 | +25 | 85 | 84 | 169 | ||
8 | +28 | 88 | 84 | 172 | ||
9 | +35 | 92 | 87 | 179 | ||
B Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Details |
1 | +17 | 81 | 80 | 161 | ||
2 | +29 | 89 | 84 | 173 | ||
T3 | +30 | 82 | 92 | 174 | ||
T3 | +30 | 86 | 88 | 174 | ||
5 | +32 | 90 | 86 | 176 | ||
6 | +33 | 87 | 90 | 177 | ||
7 | +34 | 88 | 90 | 178 | ||
C Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Details |
1 | +22 | 84 | 82 | 166 | ||
2 | +29 | 87 | 86 | 173 | ||
3 | +29 | 82 | 91 | 173 | ||
4 | +31 | 90 | 85 | 175 | ||
T5 | +34 | 88 | 90 | 178 | ||
T5 | +34 | 92 | 86 | 178 | ||
7 | +36 | 87 | 93 | 180 | ||
8 | +39 | 95 | 88 | 183 | ||
9 | +55 | 101 | 98 | 199 | ||
D Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Details |
1 | +38 | 92 | 90 | 182 | ||
2 | +41 | 90 | 95 | 185 | ||
3 | +44 | 97 | 91 | 188 | ||
T4 | +45 | 97 | 92 | 189 | ||
T4 | +45 | 95 | 94 | 189 | ||
6 | +51 | 93 | 102 | 195 | ||
7 | +52 | 91 | 105 | 196 | ||
8 | +67 | 104 | 107 | 211 | ||
H
E
L
P